Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 11 Louisa Lippmann GER 88 8 3 99
2 3 Paula Yamila Nizetich ARG 75 8 3 86
3 11 Tandara Caixeta BRA 74 9 3 86
4 17 Malwina Smarzek POL 72 8 6 86
5 4 Celeste Plak NED 71 10 2 83
6 6 Xiangyu Gong CHN 64 12 6 82
7 6 Elina María Rodriguez ARG 63 5 2 70
8 16 Pimpichaya Kokram THA 53 5 5 63
9 10 Emilce Sosa ARG 41 13 5 59
10 5 Agnieszka Korneluk POL 33 20 6 59
11 10 Xiaotong Liu CHN 53 1 4 58
12 19 Chatchu-On Moksri THA 51 5 2 58
13 12 Natalia Pereira BRA 44 8 5 57
14 8 Maja Storck SUI 52 4 1 57
15 5 Lucia Fresco ARG 49 4 3 56
16 5 Adenizia Da Silva BRA 26 29 1 56
17 4 Ana Carolina Da Silva BRA 33 17 4 54
18 18 Marrit Jasper NED 42 6 4 52
19 16 Natalia Medrzyk POL 44 5 2 51
20 5 Pleumjit Thinkaow THA 40 6 4 50
21 14 Marie Schölzel GER 28 17 2 47
22 6 Jennifer Janiska GER 34 7 5 46
23 17 Yuanyuan Wang CHN 30 10 5 45
24 7 Rosamaria Montibeller BRA 37 3 4 44
25 18 Ajcharaporn Kongyot THA 41 3 0 44
26 19 Nika Daalderop NED 31 7 5 43
27 10 Zuzanna Efimienko-Mlotkowska POL 21 18 4 43
28 4 Maren Fromm GER 30 6 6 42
29 5 Yi Gao CHN 22 17 2 41
30 14 Laura Künzler SUI 35 4 2 41
31 20 Leonie Schwertmann GER 22 16 1 39
32 20 Tessa Polder NED 28 7 3 38
33 3 Jing Li CHN 28 4 0 32
34 22 Nicole Koolhaas NED 16 12 4 32
35 16 Drussyla Costa BRA 23 2 2 27
36 2 Femke Stoltenborg NED 12 8 6 26
37 6 Madlaina Matter SUI 14 5 5 24
38 4 Jingwen Qian CHN 18 1 3 22
39 7 Natalia Aispurua ARG 9 11 1 21
40 12 Yixin Zheng CHN 12 6 2 20
41 10 Lena Stigrot GER 17 1 2 20
42 5 Martina Halter SUI 15 3 2 20
43 13 Amanda Francisco BRA 15 0 2 17
44 4 Patrycja Polak POL 15 0 2 17
45 7 Hattaya Bamrungsuk THA 11 5 1 17
46 17 Helena Vidal ARG 2 7 7 16
47 19 Huimin Wang CHN 10 4 1 15
48 19 Tanja Grosser GER 11 2 1 14
49 2 Tanya Acosta ARG 10 1 2 13
50 9 Roberta Silva Ratzke BRA 4 2 7 13
51 15 Martyna Grajber-Nowakowska POL 12 1 0 13
52 6 Edinara Brancher BRA 10 2 0 12
53 3 Yvon Belien NED 5 3 4 12
54 7 Linyu Diao CHN 6 4 1 11
55 2 Linda Kronenberg SUI 11 0 0 11
56 14 Joanna Wolosz POL 3 4 3 10
57 9 Jarasporn Bundasak THA 8 0 2 10
58 10 Wilavan Apinyapong THA 10 0 0 10
59 2 Irina Kemmsies GER 6 1 2 9
60 18 Dora Grozer GER 8 0 1 9
61 12 Monika Galkowska POL 5 2 1 8
62 14 Maria Florencia Giorgi ARG 4 2 1 7
63 13 Chenyue Wang CHN 5 2 0 7
64 15 Lena Möllers GER 2 1 3 6
65 8 Sol Piccolo ARG 4 1 0 5
66 11 Sarah Trösch SUI 1 0 4 5
67 12 Julie Lengweiler SUI 3 0 2 5
68 17 Méline Pierret SUI 3 1 1 5
69 1 Priscila Bosio ARG 4 0 0 4
70 8 Di Yao CHN 1 0 3 4
71 21 Barbara Roxana Wezorke GER 2 1 1 4
72 7 Jeanine Stoeten NED 1 3 0 4
73 12 Britt Bongaerts NED 1 3 0 4
74 13 Elise Boillat SUI 4 0 0 4
75 17 Nicole Oude Luttikhuis NED 3 0 0 3
76 3 Pornpun Guedpard THA 2 0 1 3
77 11 Soraya Phomla THA 1 1 0 2
78 9 Clarisa Sagardia ARG 0 0 1 1
79 1 Mara Ferreira Leao BRA 0 1 0 1
80 18 Mengjie Wang CHN 1 0 0 1
81 16 Juliane Langgemach GER 1 0 0 1
82 22 Roksana Brzoska POL 0 0 1 1
83 25 Malgorzata Jasek POL 1 0 0 1
84 17 Tichaya Boonlert THA 1 0 0 1
Total for tournament 1798 405 192 2395
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 17 Malwina Smarzek POL 72 22 64 158 45.57
2 11 Louisa Lippmann GER 88 27 80 195 45.13
3 4 Celeste Plak NED 71 21 67 159 44.65
4 19 Chatchu-On Moksri THA 51 25 41 117 43.59
5 16 Natalia Medrzyk POL 44 12 47 103 42.72
6 11 Tandara Caixeta BRA 74 19 84 177 41.81
7 10 Xiaotong Liu CHN 53 22 52 127 41.73
8 6 Elina María Rodriguez ARG 63 25 65 153 41.18
9 6 Xiangyu Gong CHN 64 24 70 158 40.51
10 16 Pimpichaya Kokram THA 53 29 58 140 37.86
11 8 Maja Storck SUI 52 25 62 139 37.41
12 5 Lucia Fresco ARG 49 17 67 133 36.84
13 14 Laura Künzler SUI 35 28 32 95 36.84
14 3 Paula Yamila Nizetich ARG 75 31 99 205 36.59
15 18 Marrit Jasper NED 42 19 54 115 36.52
16 12 Natalia Pereira BRA 44 20 60 124 35.48
17 18 Ajcharaporn Kongyot THA 41 24 58 123 33.33
18 19 Nika Daalderop NED 31 21 47 99 31.31
19 6 Jennifer Janiska GER 34 18 61 113 30.09
20 4 Maren Fromm GER 30 12 59 101 29.70
21 1 Priscila Bosio ARG 4 2 6 12
22 2 Tanya Acosta ARG 10 4 14 28
23 7 Natalia Aispurua ARG 9 4 17 30
24 8 Sol Piccolo ARG 4 4 14 22
25 10 Emilce Sosa ARG 41 10 29 80
26 14 Maria Florencia Giorgi ARG 4 6 10 20
27 17 Helena Vidal ARG 2 1 9 12
28 3 Naiane De Almeida Rios BRA 0 0 1 1
29 4 Ana Carolina Da Silva BRA 33 8 23 64
30 5 Adenizia Da Silva BRA 26 6 20 52
31 6 Edinara Brancher BRA 10 3 9 22
32 7 Rosamaria Montibeller BRA 37 7 22 66
33 8 Fernanda Tomé BRA 0 1 0 1
34 9 Roberta Silva Ratzke BRA 4 2 3 9
35 13 Amanda Francisco BRA 15 8 12 35
36 16 Drussyla Costa BRA 23 15 35 73
37 17 Suelen Pinto BRA 0 0 1 1
38 4 Jingwen Qian CHN 18 7 33 58
39 3 Jing Li CHN 28 16 33 77
40 19 Huimin Wang CHN 10 4 24 38
41 5 Yi Gao CHN 22 2 21 45
42 7 Linyu Diao CHN 6 0 7 13
43 8 Di Yao CHN 1 0 3 4
44 12 Yixin Zheng CHN 12 3 8 23
45 13 Chenyue Wang CHN 5 0 4 9
46 17 Yuanyuan Wang CHN 30 3 20 53
47 18 Mengjie Wang CHN 1 0 0 1
48 0 Ruoya Xu CHN 0 2 4 6
49 2 Irina Kemmsies GER 6 3 9 18
50 10 Lena Stigrot GER 17 10 19 46
51 14 Marie Schölzel GER 28 8 24 60
52 15 Lena Möllers GER 2 0 2 4
53 16 Juliane Langgemach GER 1 0 8 9
54 18 Dora Grozer GER 8 9 10 27
55 19 Tanja Grosser GER 11 6 15 32
56 20 Leonie Schwertmann GER 22 5 23 50
57 21 Barbara Roxana Wezorke GER 2 0 2 4
58 2 Femke Stoltenborg NED 12 0 3 15
59 3 Yvon Belien NED 5 4 7 16
60 7 Jeanine Stoeten NED 1 2 1 4
61 12 Britt Bongaerts NED 1 0 2 3
62 17 Nicole Oude Luttikhuis NED 3 0 0 3
63 20 Tessa Polder NED 28 9 26 63
64 22 Nicole Koolhaas NED 16 5 19 40
65 3 Klaudia Alagierska-Szczepaniak POL 0 0 1 1
66 4 Patrycja Polak POL 15 9 16 40
67 5 Agnieszka Korneluk POL 33 3 30 66
68 10 Zuzanna Efimienko-Mlotkowska POL 21 5 13 39
69 12 Monika Galkowska POL 5 7 8 20
70 13 Agata Witkowska POL 0 0 1 1
71 14 Joanna Wolosz POL 3 2 3 8
72 15 Martyna Grajber-Nowakowska POL 12 10 13 35
73 22 Roksana Brzoska POL 0 1 1 2
74 25 Malgorzata Jasek POL 1 1 3 5
75 2 Linda Kronenberg SUI 11 13 28 52
76 5 Martina Halter SUI 15 5 10 30
77 6 Madlaina Matter SUI 14 11 18 43
78 9 Tabea Dalliard SUI 0 0 1 1
79 11 Sarah Trösch SUI 1 0 0 1
80 12 Julie Lengweiler SUI 3 9 6 18
81 13 Elise Boillat SUI 4 2 3 9
82 17 Méline Pierret SUI 3 0 3 6
83 19 Thays Deprati SUI 0 0 1 1
84 2 Piyanut Pannoy THA 0 0 2 2
85 3 Pornpun Guedpard THA 2 0 2 4
86 5 Pleumjit Thinkaow THA 40 6 38 84
87 7 Hattaya Bamrungsuk THA 11 3 20 34
88 9 Jarasporn Bundasak THA 8 3 7 18
89 10 Wilavan Apinyapong THA 10 4 23 37
90 11 Soraya Phomla THA 1 1 3 5
91 12 Tapaphaipun Chaisri THA 0 2 3 5
92 17 Tichaya Boonlert THA 1 0 1 2
Total for tournament 1798 717 2037 4552 0.39
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 5 Adenizia Da Silva BRA 29 38 34 101 1.45
2 5 Agnieszka Korneluk POL 20 13 36 69 1.25
3 10 Zuzanna Efimienko-Mlotkowska POL 18 13 18 49 1.13
4 4 Ana Carolina Da Silva BRA 17 32 35 84 0.85
5 14 Marie Schölzel GER 17 21 30 68 0.81
6 20 Leonie Schwertmann GER 16 32 36 84 0.76
7 5 Yi Gao CHN 17 24 13 54 0.74
8 22 Nicole Koolhaas NED 12 21 24 57 0.67
9 10 Emilce Sosa ARG 13 30 33 76 0.62
10 4 Celeste Plak NED 10 17 20 47 0.56
11 7 Natalia Aispurua ARG 11 19 30 60 0.52
12 6 Xiangyu Gong CHN 12 19 8 39 0.52
13 17 Malwina Smarzek POL 8 9 9 26 0.50
14 11 Tandara Caixeta BRA 9 10 19 38 0.45
15 2 Femke Stoltenborg NED 8 5 10 23 0.44
16 17 Yuanyuan Wang CHN 10 18 31 59 0.43
17 12 Natalia Pereira BRA 8 9 11 28 0.40
18 19 Nika Daalderop NED 7 3 14 24 0.39
19 20 Tessa Polder NED 7 22 30 59 0.39
20 3 Paula Yamila Nizetich ARG 8 14 9 31 0.38
21 11 Louisa Lippmann GER 8 19 16 43 0.38
22 5 Pleumjit Thinkaow THA 6 20 24 50 0.38
23 17 Helena Vidal ARG 7 5 14 26 0.33
24 6 Jennifer Janiska GER 7 8 13 28 0.33
25 18 Marrit Jasper NED 6 10 9 25 0.33
26 6 Madlaina Matter SUI 5 15 15 35 0.33
27 16 Natalia Medrzyk POL 5 8 15 28 0.31
28 7 Hattaya Bamrungsuk THA 5 10 14 29 0.31
29 16 Pimpichaya Kokram THA 5 8 6 19 0.31
30 19 Chatchu-On Moksri THA 5 7 6 18 0.31
31 4 Maren Fromm GER 6 7 15 28 0.29
32 8 Maja Storck SUI 4 3 8 15 0.27
33 14 Laura Künzler SUI 4 6 2 12 0.27
34 12 Yixin Zheng CHN 6 4 4 14 0.26
35 14 Joanna Wolosz POL 4 7 14 25 0.25
36 6 Elina María Rodriguez ARG 5 7 18 30 0.24
37 5 Martina Halter SUI 3 11 14 28 0.20
38 5 Lucia Fresco ARG 4 11 9 24 0.19
39 18 Ajcharaporn Kongyot THA 3 3 6 12 0.19
40 3 Jing Li CHN 4 4 12 20 0.17
41 19 Huimin Wang CHN 4 1 1 6 0.17
42 7 Linyu Diao CHN 4 8 8 20 0.17
43 3 Yvon Belien NED 3 3 3 9 0.17
44 7 Jeanine Stoeten NED 3 5 2 10 0.17
45 12 Britt Bongaerts NED 3 2 2 7 0.17
46 7 Rosamaria Montibeller BRA 3 3 5 11 0.15
47 12 Monika Galkowska POL 2 1 4 7 0.13
48 6 Edinara Brancher BRA 2 2 4 8 0.10
49 9 Roberta Silva Ratzke BRA 2 12 7 21 0.10
50 16 Drussyla Costa BRA 2 6 7 15 0.10
51 14 Maria Florencia Giorgi ARG 2 6 5 13 0.10
52 19 Tanja Grosser GER 2 8 2 12 0.10
53 13 Chenyue Wang CHN 2 7 11 20 0.09
54 17 Méline Pierret SUI 1 5 5 11 0.07
55 15 Martyna Grajber-Nowakowska POL 1 3 3 7 0.06
56 11 Soraya Phomla THA 1 1 5 7 0.06
57 1 Mara Ferreira Leao BRA 1 0 1 2 0.05
58 2 Tanya Acosta ARG 1 2 2 5 0.05
59 8 Sol Piccolo ARG 1 0 1 2 0.05
60 2 Irina Kemmsies GER 1 11 12 24 0.05
61 10 Lena Stigrot GER 1 4 2 7 0.05
62 15 Lena Möllers GER 1 7 4 12 0.05
63 21 Barbara Roxana Wezorke GER 1 5 8 14 0.05
64 4 Jingwen Qian CHN 1 5 7 13 0.04
65 10 Xiaotong Liu CHN 1 8 10 19 0.04
66 1 Priscila Bosio ARG 0 0 1 1
67 9 Clarisa Sagardia ARG 0 3 2 5
68 12 Tatiana Soledad Rizzo ARG 0 1 1 2
69 8 Fernanda Tomé BRA 0 0 1 1
70 13 Amanda Francisco BRA 0 1 1 2
71 14 Gabriella Guimaraes De Souza BRA 0 0 2 2
72 8 Di Yao CHN 0 5 2 7
73 16 Juliane Langgemach GER 0 2 1 3
74 18 Dora Grozer GER 0 1 2 3
75 17 Nicole Oude Luttikhuis NED 0 0 1 1
76 4 Patrycja Polak POL 0 2 8 10
77 20 Marlena Kowalewska POL 0 0 1 1
78 25 Malgorzata Jasek POL 0 1 1 2
79 2 Linda Kronenberg SUI 0 2 2 4
80 11 Sarah Trösch SUI 0 2 0 2
81 12 Julie Lengweiler SUI 0 4 1 5
82 13 Elise Boillat SUI 0 0 3 3
83 19 Thays Deprati SUI 0 1 0 1
84 3 Pornpun Guedpard THA 0 6 3 9
85 9 Jarasporn Bundasak THA 0 10 4 14
86 10 Wilavan Apinyapong THA 0 1 3 4
87 12 Tapaphaipun Chaisri THA 0 1 0 1
88 17 Tichaya Boonlert THA 0 0 1 1
Total for tournament 405 700 846 1951 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 5 Agnieszka Korneluk POL 6 11 39 56 0.38
2 17 Malwina Smarzek POL 6 6 41 53 0.38
3 9 Roberta Silva Ratzke BRA 7 7 64 78 0.35
4 17 Helena Vidal ARG 7 2 56 65 0.33
5 2 Femke Stoltenborg NED 6 10 49 65 0.33
6 6 Madlaina Matter SUI 5 4 26 35 0.33
7 16 Pimpichaya Kokram THA 5 3 48 56 0.31
8 4 Maren Fromm GER 6 1 68 75 0.29
9 19 Nika Daalderop NED 5 10 43 58 0.28
10 11 Sarah Trösch SUI 4 2 11 17 0.27
11 6 Xiangyu Gong CHN 6 5 68 79 0.26
12 12 Natalia Pereira BRA 5 1 85 91 0.25
13 10 Zuzanna Efimienko-Mlotkowska POL 4 6 52 62 0.25
14 5 Pleumjit Thinkaow THA 4 3 42 49 0.25
15 10 Emilce Sosa ARG 5 8 63 76 0.24
16 6 Jennifer Janiska GER 5 6 45 56 0.24
17 3 Yvon Belien NED 4 4 11 19 0.22
18 18 Marrit Jasper NED 4 7 53 64 0.22
19 22 Nicole Koolhaas NED 4 2 45 51 0.22
20 17 Yuanyuan Wang CHN 5 3 58 66 0.22
21 4 Ana Carolina Da Silva BRA 4 10 70 84 0.20
22 7 Rosamaria Montibeller BRA 4 4 31 39 0.20
23 14 Joanna Wolosz POL 3 4 61 68 0.19
24 10 Xiaotong Liu CHN 4 7 51 62 0.17
25 20 Tessa Polder NED 3 8 40 51 0.17
26 11 Tandara Caixeta BRA 3 4 54 61 0.15
27 3 Paula Yamila Nizetich ARG 3 10 56 69 0.14
28 5 Lucia Fresco ARG 3 8 51 62 0.14
29 11 Louisa Lippmann GER 3 11 31 45 0.14
30 15 Lena Möllers GER 3 0 32 35 0.14
31 5 Martina Halter SUI 2 3 30 35 0.13
32 12 Julie Lengweiler SUI 2 1 8 11 0.13
33 14 Laura Künzler SUI 2 7 31 40 0.13
34 4 Jingwen Qian CHN 3 4 28 35 0.13
35 8 Di Yao CHN 3 2 37 42 0.13
36 4 Patrycja Polak POL 2 5 19 26 0.13
37 16 Natalia Medrzyk POL 2 8 49 59 0.13
38 9 Jarasporn Bundasak THA 2 1 25 28 0.13
39 19 Chatchu-On Moksri THA 2 4 42 48 0.13
40 4 Celeste Plak NED 2 3 62 67 0.11
41 13 Amanda Francisco BRA 2 2 35 39 0.10
42 16 Drussyla Costa BRA 2 2 20 24 0.10
43 2 Tanya Acosta ARG 2 3 11 16 0.10
44 6 Elina María Rodriguez ARG 2 3 56 61 0.10
45 2 Irina Kemmsies GER 2 4 56 62 0.10
46 10 Lena Stigrot GER 2 0 15 17 0.10
47 14 Marie Schölzel GER 2 3 39 44 0.10
48 5 Yi Gao CHN 2 4 55 61 0.09
49 12 Yixin Zheng CHN 2 0 14 16 0.09
50 8 Maja Storck SUI 1 4 35 40 0.07
51 17 Méline Pierret SUI 1 1 32 34 0.07
52 12 Monika Galkowska POL 1 1 4 6 0.06
53 22 Roksana Brzoska POL 1 1 0 2 0.06
54 3 Pornpun Guedpard THA 1 0 19 20 0.06
55 7 Hattaya Bamrungsuk THA 1 2 28 31 0.06
56 5 Adenizia Da Silva BRA 1 3 35 39 0.05
57 7 Natalia Aispurua ARG 1 2 39 42 0.05
58 9 Clarisa Sagardia ARG 1 0 18 19 0.05
59 14 Maria Florencia Giorgi ARG 1 4 23 28 0.05
60 18 Dora Grozer GER 1 3 3 7 0.05
61 19 Tanja Grosser GER 1 1 32 34 0.05
62 20 Leonie Schwertmann GER 1 4 64 69 0.05
63 21 Barbara Roxana Wezorke GER 1 0 6 7 0.05
64 19 Huimin Wang CHN 1 1 30 32 0.04
65 7 Linyu Diao CHN 1 3 29 33 0.04
66 1 Priscila Bosio ARG 0 2 2 4
67 8 Sol Piccolo ARG 0 0 10 10
68 3 Naiane De Almeida Rios BRA 0 0 15 15
69 6 Edinara Brancher BRA 0 0 2 2
70 3 Jing Li CHN 0 1 25 26
71 13 Chenyue Wang CHN 0 0 13 13
72 0 Ruoya Xu CHN 0 1 1 2
73 16 Juliane Langgemach GER 0 0 6 6
74 1 Kirsten Knip NED 0 0 1 1
75 7 Jeanine Stoeten NED 0 3 2 5
76 12 Britt Bongaerts NED 0 4 17 21
77 15 Martyna Grajber-Nowakowska POL 0 2 30 32
78 20 Marlena Kowalewska POL 0 1 3 4
79 25 Malgorzata Jasek POL 0 1 1 2
80 2 Linda Kronenberg SUI 0 2 18 20
81 13 Elise Boillat SUI 0 2 2 4
82 21 Francine Marx SUI 0 1 0 1
83 22 Samira Sulser SUI 0 0 2 2
84 10 Wilavan Apinyapong THA 0 1 20 21
85 11 Soraya Phomla THA 0 1 23 24
86 12 Tapaphaipun Chaisri THA 0 0 4 4
87 17 Tichaya Boonlert THA 0 1 9 10
88 18 Ajcharaporn Kongyot THA 0 2 32 34
Total for tournament 192 281 2711 3184
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 14 Joanna Wolosz POL 216 1 149 366 13.50
2 2 Femke Stoltenborg NED 161 1 184 346 8.94
3 9 Roberta Silva Ratzke BRA 161 6 304 471 8.05
4 11 Soraya Phomla THA 113 6 118 237 7.06
5 2 Irina Kemmsies GER 130 1 231 362 6.19
6 17 Helena Vidal ARG 125 4 294 423 5.95
7 8 Di Yao CHN 114 4 143 261 4.96
8 17 Méline Pierret SUI 62 5 166 233 4.13
9 7 Linyu Diao CHN 92 4 113 209 4.00
10 3 Pornpun Guedpard THA 59 1 81 141 3.69
11 9 Clarisa Sagardia ARG 49 3 90 142 2.33
12 15 Lena Möllers GER 44 6 123 173 2.10
13 12 Britt Bongaerts NED 26 2 55 83 1.44
14 11 Sarah Trösch SUI 20 0 71 91 1.33
15 17 Tichaya Boonlert THA 13 0 25 38 0.81
16 3 Naiane De Almeida Rios BRA 13 3 37 53 0.65
17 20 Marlena Kowalewska POL 10 0 12 22 0.63
18 17 Yuanyuan Wang CHN 3 0 14 17 0.13
19 2 Piyanut Pannoy THA 2 0 64 66 0.13
20 1 Kirsten Knip NED 2 0 34 36 0.11
21 17 Suelen Pinto BRA 2 0 36 38 0.10
22 12 Julie Lengweiler SUI 1 0 3 4 0.07
23 14 Laura Künzler SUI 1 0 2 3 0.07
24 19 Thays Deprati SUI 1 0 8 9 0.07
25 9 Aleksandra Krzos POL 1 0 20 21 0.06
26 7 Hattaya Bamrungsuk THA 1 0 7 8 0.06
27 19 Chatchu-On Moksri THA 1 1 18 20 0.06
28 4 Celeste Plak NED 1 2 13 16 0.06
29 20 Tessa Polder NED 1 0 3 4 0.06
30 8 Sol Piccolo ARG 1 0 4 5 0.05
31 19 Tanja Grosser GER 1 0 5 6 0.05
32 10 Xiaotong Liu CHN 1 0 11 12 0.04
33 15 Li Lin CHN 1 0 31 32 0.04
34 1 Priscila Bosio ARG 0 0 1 1
35 2 Tanya Acosta ARG 0 0 2 2
36 3 Paula Yamila Nizetich ARG 0 0 12 12
37 5 Lucia Fresco ARG 0 0 11 11
38 6 Elina María Rodriguez ARG 0 0 14 14
39 7 Natalia Aispurua ARG 0 0 3 3
40 10 Emilce Sosa ARG 0 1 11 12
41 12 Tatiana Soledad Rizzo ARG 0 1 46 47
42 14 Maria Florencia Giorgi ARG 0 0 3 3
43 15 Antonela Fortuna ARG 0 0 1 1
44 19 Morena Martinez Franchi ARG 0 0 6 6
45 4 Ana Carolina Da Silva BRA 0 0 9 9
46 5 Adenizia Da Silva BRA 0 0 7 7
47 6 Edinara Brancher BRA 0 0 1 1
48 7 Rosamaria Montibeller BRA 0 0 4 4
49 11 Tandara Caixeta BRA 0 0 11 11
50 12 Natalia Pereira BRA 0 0 12 12
51 13 Amanda Francisco BRA 0 0 4 4
52 14 Gabriella Guimaraes De Souza BRA 0 0 2 2
53 16 Drussyla Costa BRA 0 0 4 4
54 4 Jingwen Qian CHN 0 0 5 5
55 3 Jing Li CHN 0 0 5 5
56 19 Huimin Wang CHN 0 0 4 4
57 5 Yi Gao CHN 0 0 6 6
58 6 Xiangyu Gong CHN 0 0 17 17
59 12 Yixin Zheng CHN 0 0 5 5
60 13 Chenyue Wang CHN 0 0 2 2
61 18 Mengjie Wang CHN 0 0 9 9
62 1 Lenka Dürr GER 0 0 46 46
63 4 Maren Fromm GER 0 1 8 9
64 6 Jennifer Janiska GER 0 0 11 11
65 10 Lena Stigrot GER 0 0 4 4
66 11 Louisa Lippmann GER 0 0 6 6
67 14 Marie Schölzel GER 0 1 7 8
68 17 Anna Pogany GER 0 0 2 2
69 20 Leonie Schwertmann GER 0 1 8 9
70 7 Jeanine Stoeten NED 0 0 1 1
71 18 Marrit Jasper NED 0 0 8 8
72 19 Nika Daalderop NED 0 0 2 2
73 22 Nicole Koolhaas NED 0 0 5 5
74 3 Klaudia Alagierska-Szczepaniak POL 0 0 1 1
75 4 Patrycja Polak POL 0 0 1 1
76 5 Agnieszka Korneluk POL 0 1 7 8
77 10 Zuzanna Efimienko-Mlotkowska POL 0 0 8 8
78 13 Agata Witkowska POL 0 0 10 10
79 15 Martyna Grajber-Nowakowska POL 0 0 9 9
80 16 Natalia Medrzyk POL 0 0 10 10
81 17 Malwina Smarzek POL 0 0 5 5
82 25 Malgorzata Jasek POL 0 0 1 1
83 2 Linda Kronenberg SUI 0 0 8 8
84 5 Martina Halter SUI 0 0 4 4
85 6 Madlaina Matter SUI 0 0 3 3
86 8 Maja Storck SUI 0 1 9 10
87 9 Tabea Dalliard SUI 0 0 18 18
88 13 Elise Boillat SUI 0 0 1 1
89 5 Pleumjit Thinkaow THA 0 0 7 7
90 8 Nattaporn Sanitklang THA 0 0 2 2
91 9 Jarasporn Bundasak THA 0 1 4 5
92 10 Wilavan Apinyapong THA 0 1 9 10
93 16 Pimpichaya Kokram THA 0 1 6 7
94 18 Ajcharaporn Kongyot THA 0 0 6 6
Total for tournament 1429 60 2923 4412 0.04
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 12 Tatiana Soledad Rizzo ARG 80 19 17 116 3.81
2 12 Natalia Pereira BRA 69 11 19 99 3.45
3 16 Pimpichaya Kokram THA 53 9 11 73 3.31
4 1 Lenka Dürr GER 69 29 13 111 3.29
5 17 Suelen Pinto BRA 63 18 16 97 3.15
6 3 Paula Yamila Nizetich ARG 56 4 18 78 2.67
7 4 Maren Fromm GER 53 4 16 73 2.52
8 18 Marrit Jasper NED 45 5 14 64 2.50
9 4 Celeste Plak NED 44 11 25 80 2.44
10 15 Li Lin CHN 56 11 10 77 2.43
11 19 Chatchu-On Moksri THA 37 11 13 61 2.31
12 19 Nika Daalderop NED 41 12 18 71 2.28
13 14 Laura Künzler SUI 34 11 11 56 2.27
14 16 Natalia Medrzyk POL 36 5 11 52 2.25
15 2 Piyanut Pannoy THA 36 15 11 62 2.25
16 6 Elina María Rodriguez ARG 45 8 17 70 2.14
17 1 Kirsten Knip NED 38 24 17 79 2.11
18 11 Tandara Caixeta BRA 41 9 11 61 2.05
19 6 Xiangyu Gong CHN 47 8 11 66 2.04
20 6 Jennifer Janiska GER 42 6 10 58 2.00
21 15 Martyna Grajber-Nowakowska POL 30 6 8 44 1.88
22 14 Joanna Wolosz POL 29 10 16 55 1.81
23 17 Malwina Smarzek POL 29 11 14 54 1.81
24 8 Maja Storck SUI 26 5 20 51 1.73
25 10 Xiaotong Liu CHN 39 12 6 57 1.70
26 11 Soraya Phomla THA 27 6 6 39 1.69
27 11 Louisa Lippmann GER 33 5 10 48 1.57
28 19 Thays Deprati SUI 23 14 9 46 1.53
29 9 Roberta Silva Ratzke BRA 30 10 12 52 1.50
30 13 Agata Witkowska POL 24 7 11 42 1.50
31 2 Femke Stoltenborg NED 26 3 11 40 1.44
32 18 Ajcharaporn Kongyot THA 23 6 10 39 1.44
33 17 Helena Vidal ARG 29 12 11 52 1.38
34 10 Wilavan Apinyapong THA 22 2 8 32 1.38
35 5 Lucia Fresco ARG 27 12 11 50 1.29
36 10 Emilce Sosa ARG 25 6 12 43 1.19
37 2 Irina Kemmsies GER 23 8 11 42 1.10
38 22 Nicole Koolhaas NED 19 6 5 30 1.06
39 8 Di Yao CHN 23 9 7 39 1.00
40 9 Aleksandra Krzos POL 16 4 6 26 1.00
41 9 Tabea Dalliard SUI 15 12 4 31 1.00
42 5 Pleumjit Thinkaow THA 15 3 4 22 0.94
43 7 Linyu Diao CHN 21 4 5 30 0.91
44 10 Zuzanna Efimienko-Mlotkowska POL 14 2 3 19 0.88
45 2 Linda Kronenberg SUI 13 3 4 20 0.87
46 5 Adenizia Da Silva BRA 17 3 6 26 0.85
47 5 Agnieszka Korneluk POL 13 7 7 27 0.81
48 15 Lena Möllers GER 17 6 3 26 0.81
49 7 Rosamaria Montibeller BRA 16 3 7 26 0.80
50 16 Drussyla Costa BRA 16 5 5 26 0.80
51 17 Méline Pierret SUI 12 1 8 21 0.80
52 7 Natalia Aispurua ARG 16 1 5 22 0.76
53 8 Nattaporn Sanitklang THA 12 7 7 26 0.75
54 4 Jingwen Qian CHN 17 7 7 31 0.74
55 18 Mengjie Wang CHN 17 11 2 30 0.74
56 7 Hattaya Bamrungsuk THA 11 2 2 15 0.69
57 19 Tanja Grosser GER 14 5 6 25 0.67
58 19 Huimin Wang CHN 15 5 6 26 0.65
59 9 Clarisa Sagardia ARG 12 4 6 22 0.57
60 3 Pornpun Guedpard THA 9 5 6 20 0.56
61 13 Amanda Francisco BRA 11 5 3 19 0.55
62 3 Jing Li CHN 12 4 5 21 0.52
63 14 Marie Schölzel GER 10 2 6 18 0.48
64 4 Patrycja Polak POL 7 5 5 17 0.44
65 10 Lena Stigrot GER 9 3 2 14 0.43
66 4 Ana Carolina Da Silva BRA 8 5 6 19 0.40
67 5 Martina Halter SUI 6 1 5 12 0.40
