Match Centre

Overview

Match Statistics by Teams

47
Attack
50
16
Block
11
8
Serve
2
28
Opp. Errors
28
99
Total
91

46
Dig
41
52
Reception
47
64
Set
46

Reports

Match Results (P2)

Download

Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
10 Gabriela Braga Guimaraes 18 14 37 2 10 2 17
7 Rosamaria Montibeller 16 11 32 4 10 1 13
4 Ana Carolina Da Silva 9 3 8 5 17 1 12
6 Thaisa Daher De Menezes 9 3 14 4 10 2 18
14 Drussyla Costa 9 8 18 1 5 0 10
16 Fernanda Rodrigues 8 7 19 0 4 1 7
3 Danielle Rodrigues Lins Dos Santos 1 0 1 0 0 1 14
15 Monique Marinho Pavao 1 1 4 0 0 0 0
1 Gabriella Guimaraes De Souza 0 0 0 0 0 0 0
5 Adenizia Da Silva 0 0 0 0 0 0 0
9 Roberta Silva Ratzke 0 0 0 0 0 0 5
12 Natalia Pereira 0 0 0 0 0 0 0
13 Amanda Francisco 0 0 0 0 0 0 2
17 Suelen Pinto 0 0 0 0 0 0 0
Starting
Substitute
Libero
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
8 Nataliya Goncharova 19 18 48 1 8 0 12
18 Kseniia Parubets 14 14 34 0 8 0 17
14 Irina Fetisova 10 3 10 6 17 1 12
16 Irina Voronkova 10 9 22 1 2 0 15
6 Irina Koroleva 6 4 7 1 13 1 19
7 Tatiana Romanova 2 0 0 2 9 0 9
20 Daria Malygina 2 2 5 0 1 0 0
2 Daria Talysheva 0 0 0 0 0 0 0
3 Ekaterina Efimova 0 0 0 0 0 0 0
4 Natalia Krotkova 0 0 0 0 0 0 2
9 Alla Galkina 0 0 0 0 0 0 0
11 Ekaterina Lyubushkina 0 0 2 0 0 0 3
13 Evgeniya Startseva 0 0 0 0 2 0 2
21 Anna Kotikova 0 0 0 0 0 0 1
Starting
Substitute
Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Brazil
3 2 1 1 1 0 1 0 0 7 8 4 2.000 278 238 1.168
2
Russia
3 2 1 2 0 0 0 1 0 6 7 3 2.333 243 203 1.197
3
Poland
3 2 1 1 0 1 0 0 1 5 6 5 1.200 242 244 0.991
4
Cameroon
3 0 3 0 0 0 0 0 3 0 0 9 0.000 147 225 0.653

Gallery