Match Centre

Overview

Match Statistics by Teams

24
Attack
35
6
Block
11
3
Serve
9
12
Opp. Errors
20
45
Total
75

24
Dig
27
17
Reception
27
16
Set
24

Reports

Match Results (P2)

Download

Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
1 Stephanie Fotso Mogoung 9 3 7 4 8 2 6
6 Laetitia Crescence Moma Bassoko 9 9 24 0 3 0 7
2 Christelle Tchoudjang Nana 8 8 18 0 2 0 8
12 Abdoulkarim Fawziya 3 2 10 1 1 0 4
15 Emelda Piata Zessi 2 2 4 0 5 0 6
10 Berthrade Simone Flore Bikatal 1 0 4 1 2 0 2
14 Yolande Juliana Amana Guigolo 1 0 0 0 0 1 7
3 Théorine Christelle Aboa Mbeza 0 0 2 0 3 0 3
7 Henriette Nadege Koulla 0 0 1 0 1 0 3
11 Victoire Pauline L'or Ngon Ntame 0 0 0 0 0 0 0
16 Estelle Adiana 0 0 0 0 0 0 0
19 Reine Ngameni Mbopda Davina 0 0 0 0 0 0 0
20 Ruth Manuela Marie Bibinbe 0 0 0 0 0 0 1
Starting
Substitute
Libero
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
8 Nataliya Goncharova 11 8 17 2 4 1 9
6 Irina Koroleva 10 6 9 4 8 0 5
14 Irina Fetisova 9 4 5 1 4 4 8
3 Ekaterina Efimova 7 5 6 2 2 0 2
4 Natalia Krotkova 5 3 6 1 1 1 7
18 Kseniia Parubets 4 3 9 1 4 0 2
16 Irina Voronkova 3 3 9 0 2 0 14
7 Tatiana Romanova 2 0 0 0 0 2 9
11 Ekaterina Lyubushkina 2 1 1 0 0 1 5
20 Daria Malygina 2 2 3 0 0 0 2
2 Daria Talysheva 0 0 0 0 0 0 0
9 Alla Galkina 0 0 0 0 0 0 0
13 Evgeniya Startseva 0 0 0 0 2 0 9
21 Anna Kotikova 0 0 3 0 1 0 0
Starting
Substitute
Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Brazil
3 2 1 1 1 0 1 0 0 7 8 4 2.000 278 238 1.168
2
Russia
3 2 1 2 0 0 0 1 0 6 7 3 2.333 243 203 1.197
3
Poland
3 2 1 1 0 1 0 0 1 5 6 5 1.200 242 244 0.991
4
Cameroon
3 0 3 0 0 0 0 0 3 0 0 9 0.000 147 225 0.653

Gallery