DHTML Menu, (c)2004 Apycom
VolleyballMasters
VolleyMasters
 
 
 
Sponsors   Devenir bénévole   English   Deutsch   Français 

Program

Sort by: Date | Pool
Year:

Qualification Games
Date Time Results
USA ¯¯ PER Tuesday, 07.06.11 16:30 3-1
CHN ¯¯ GER Tuesday, 07.06.11 18:30 3-2
ITA ¯¯ CUB Tuesday, 07.06.11 21:00 1-3
NED ¯¯ CUB Wednesday, 08.06.11 16:30 0-3
JPN ¯¯ ITA Wednesday, 08.06.11 18:30 3-0
PER ¯¯ GER Wednesday, 08.06.11 21:00 0-3
CHN ¯¯ PER Thursday, 09.06.11 16:30 3-1
GER ¯¯ USA Thursday, 09.06.11 18:30 2-3
JPN ¯¯ NED Thursday, 09.06.11 21:00 3-2
ITA ¯¯ NED Friday, 10.06.11 16:30 1-3
CUB ¯¯ JPN Friday, 10.06.11 18:30 3-2
USA ¯¯ CHN Friday, 10.06.11 21:00 2-3


Half Finals
Date Time Results
GER ¯¯ ITA Saturday, 11.06.11 14:00 3-1
NED ¯¯ PER Saturday, 11.06.11 16:00 3-1
CHN ¯¯ JPN Saturday, 11.06.11 18:30 0-3
CUB ¯¯ USA Saturday, 11.06.11 21:00 3-1


Final
Date Time Results
GER - NED Sunday, 12.06.11 11:00 1-3
CHN - USA Sunday, 12.06.11 13:30 3-1
JPN - CUB Sunday, 12.06.11 16:00 3-0






Montreux Volley Masters, Rue de la Gare 39, CH-1820 Montreux | Tél. +41 (0)21 963 55 77 | Fax +41 (0)21 963 63 43 | info@volleymasters.ch
VolleyballMasters
Bottom