Match Centre

Overview

Match Statistics by Teams

45
Attack
35
10
Block
5
3
Serve
4
19
Opp. Errors
15
77
Total
59

33
Dig
34
32
Reception
32
24
Set
29

Reports

Match Results (P2)

Download

Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
8 Nataliya Goncharova 21 19 41 1 6 1 9
18 Kseniia Parubets 11 8 13 1 5 2 20
6 Irina Koroleva 10 8 9 2 11 0 9
16 Irina Voronkova 8 7 20 1 7 0 13
14 Irina Fetisova 5 1 2 4 11 0 7
13 Evgeniya Startseva 2 2 4 0 1 0 6
20 Daria Malygina 1 0 0 1 1 0 0
2 Daria Talysheva 0 0 0 0 0 0 0
3 Ekaterina Efimova 0 0 0 0 0 0 0
4 Natalia Krotkova 0 0 1 0 0 0 5
7 Tatiana Romanova 0 0 0 0 0 0 6
9 Alla Galkina 0 0 0 0 0 0 0
11 Ekaterina Lyubushkina 0 0 0 0 0 0 0
21 Anna Kotikova 0 0 0 0 0 0 1
Starting
Substitute
Libero
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
17 Malwina Smarzek 11 11 33 0 2 0 10
5 Agnieszka Korneluk 9 5 8 4 15 0 8
15 Martyna Grajber-Nowakowska 9 7 23 0 1 2 8
10 Zuzanna Efimienko-Mlotkowska 6 4 7 1 10 1 11
23 Julia Twardowska 6 6 16 0 4 0 8
4 Marlena Kowalewska 1 0 1 0 5 1 11
14 Martyna Lukasik 1 1 3 0 1 0 0
22 Natalia Murek 1 1 3 0 1 0 2
1 Julia Nowicka 0 0 0 0 0 0 1
3 Klaudia Alagierska-Szczepaniak 0 0 0 0 0 0 0
6 Justyna Lukasik 0 0 0 0 2 0 1
8 Maria Stenzel 0 0 0 0 0 0 0
19 Magdalena Damaske 0 0 0 0 0 0 0
24 Justyna Lysiak 0 0 0 0 0 0 0
Starting
Substitute
Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Brazil
3 2 1 1 1 0 1 0 0 7 8 4 2.000 278 238 1.168
2
Russia
3 2 1 2 0 0 0 1 0 6 7 3 2.333 243 203 1.197
3
Poland
3 2 1 1 0 1 0 0 1 5 6 5 1.200 242 244 0.991
4
Cameroon
3 0 3 0 0 0 0 0 3 0 0 9 0.000 147 225 0.653

Gallery