Overview

Statistics of players

The best

Rank ShirtNumber Name Attacks Blocks Serves Total
1 6 Laetitia Crescence Moma Bassoko 38 2 5 45
2 2 Christelle Tchoudjang Nana 35 5 3 43
3 1 Stephanie Fotso Mogoung 17 13 2 32
4 10 Berthrade Simone Flore Bikatal 15 2 1 18
5 12 Abdoulkarim Fawziya 12 3 2 17
6 3 Théorine Christelle Aboa Mbeza 4 4 1 9
7 15 Emelda Piata Zessi 6 0 0 6
8 16 Estelle Adiana 4 2 0 6
9 7 Henriette Nadege Koulla 2 0 1 3
10 9 Honorine Djakao Gamkoua 0 0 2 2
11 14 Yolande Juliana Amana Guigolo 0 0 1 1
12 20 Ruth Manuela Marie Bibinbe 1 0 0 1
Total for tournament 134 31 18 183
Rank ShirtNumber Name Spikes Faults Shots Total attempts Success %
1 2 Christelle Tchoudjang Nana 35 13 40 88 39.77
2 6 Laetitia Crescence Moma Bassoko 38 20 45 103 36.89
3 1 Stephanie Fotso Mogoung 17 7 8 32
4 3 Théorine Christelle Aboa Mbeza 4 4 11 19
5 7 Henriette Nadege Koulla 2 0 4 6
6 9 Honorine Djakao Gamkoua 0 0 1 1
7 10 Berthrade Simone Flore Bikatal 15 17 14 46
8 12 Abdoulkarim Fawziya 12 7 17 36
9 14 Yolande Juliana Amana Guigolo 0 0 1 1
10 15 Emelda Piata Zessi 6 2 11 19
11 16 Estelle Adiana 4 1 3 8
12 20 Ruth Manuela Marie Bibinbe 1 0 0 1
Total for tournament 134 71 155 360 0.39
Rank ShirtNumber Name Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 1 Stephanie Fotso Mogoung 13 17 13 43 0.93
2 2 Christelle Tchoudjang Nana 5 5 8 18 0.36
3 3 Théorine Christelle Aboa Mbeza 4 9 9 22 0.29
4 12 Abdoulkarim Fawziya 3 1 2 6 0.21
5 6 Laetitia Crescence Moma Bassoko 2 5 3 10 0.14
6 10 Berthrade Simone Flore Bikatal 2 5 3 10 0.14
7 16 Estelle Adiana 2 2 1 5 0.14
8 7 Henriette Nadege Koulla 0 4 3 7
9 9 Honorine Djakao Gamkoua 0 1 0 1
10 14 Yolande Juliana Amana Guigolo 0 3 3 6
11 15 Emelda Piata Zessi 0 12 5 17
12 20 Ruth Manuela Marie Bibinbe 0 3 4 7
Total for tournament 31 67 54 152 0.01
Rank ShirtNumber Name Aces Faults Hits Total attempts Average per set
1 6 Laetitia Crescence Moma Bassoko 5 8 21 34 0.36
2 2 Christelle Tchoudjang Nana 3 2 34 39 0.21
3 1 Stephanie Fotso Mogoung 2 2 30 34 0.14
4 9 Honorine Djakao Gamkoua 2 0 2 4 0.14
5 12 Abdoulkarim Fawziya 2 2 16 20 0.14
6 3 Théorine Christelle Aboa Mbeza 1 2 25 28 0.07
7 7 Henriette Nadege Koulla 1 0 26 27 0.07
8 10 Berthrade Simone Flore Bikatal 1 1 18 20 0.07
9 14 Yolande Juliana Amana Guigolo 1 2 15 18 0.07
10 15 Emelda Piata Zessi 0 3 14 17
11 16 Estelle Adiana 0 0 2 2
12 20 Ruth Manuela Marie Bibinbe 0 2 3 5
Total for tournament 18 24 206 248
Rank ShirtNumber Name Running sets Faults Still sets Total attempts Average per set
1 7 Henriette Nadege Koulla 61 7 113 181 4.36
2 14 Yolande Juliana Amana Guigolo 23 5 71 99 1.64
3 9 Honorine Djakao Gamkoua 4 0 4 8 0.29
4 1 Stephanie Fotso Mogoung 1 0 5 6 0.07
5 6 Laetitia Crescence Moma Bassoko 1 0 12 13 0.07
6 16 Estelle Adiana 1 0 1 2 0.07
7 2 Christelle Tchoudjang Nana 0 0 11 11
8 3 Théorine Christelle Aboa Mbeza 0 0 4 4
9 10 Berthrade Simone Flore Bikatal 0 0 7 7
10 11 Victoire Pauline L'or Ngon Ntame 0 0 5 5
11 12 Abdoulkarim Fawziya 0 0 3 3
12 15 Emelda Piata Zessi 0 0 2 2
13 19 Reine Ngameni Mbopda Davina 0 0 9 9
14 20 Ruth Manuela Marie Bibinbe 0 0 2 2
Total for tournament 91 12 249 352 0.03
Rank ShirtNumber Name Digs Faults Receptions Total attempts Average per set
1 2 Christelle Tchoudjang Nana 20 6 8 34 1.43
2 6 Laetitia Crescence Moma Bassoko 19 2 10 31 1.36
3 12 Abdoulkarim Fawziya 17 4 6 27 1.21
4 7 Henriette Nadege Koulla 15 5 10 30 1.07
5 11 Victoire Pauline L'or Ngon Ntame 15 10 3 28 1.07
6 10 Berthrade Simone Flore Bikatal 12 4 13 29 0.86
7 19 Reine Ngameni Mbopda Davina 11 7 6 24 0.79
8 3 Théorine Christelle Aboa Mbeza 9 2 1 12 0.64
9 1 Stephanie Fotso Mogoung 7 5 8 20 0.50
10 14 Yolande Juliana Amana Guigolo 6 4 1 11 0.43
11 9 Honorine Djakao Gamkoua 2 0 0 2 0.14
12 16 Estelle Adiana 1 1 0 2 0.07
13 15 Emelda Piata Zessi 0 3 0 3
Total for tournament 134 53 66 253 0.01
Rank ShirtNumber Name Excellents Faults Serve receptions Total attempts Efficiency %
1 12 Abdoulkarim Fawziya 21 9 30 60 20.00
2 11 Victoire Pauline L'or Ngon Ntame 17 9 31 57 14.04
3 1 Stephanie Fotso Mogoung 0 0 2 2
4 2 Christelle Tchoudjang Nana 14 4 27 45
5 3 Théorine Christelle Aboa Mbeza 0 0 1 1
6 6 Laetitia Crescence Moma Bassoko 5 4 7 16
7 10 Berthrade Simone Flore Bikatal 17 9 25 51
8 16 Estelle Adiana 0 0 1 1
9 19 Reine Ngameni Mbopda Davina 13 8 26 47
Total for tournament 87 43 150 280 0.17