Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 18 Paola Ogechi Egonu ITA 75 9 6 90
2 8 Nataliya Goncharova RUS 80 6 2 88
3 7 Rosamaria Montibeller BRA 59 9 5 73
4 17 Malwina Smarzek POL 64 3 1 68
5 10 Gabriela Braga Guimaraes BRA 57 5 3 65
6 13 Meryem Boz TUR 55 6 4 65
7 14 Eda Erdem Dündar TUR 42 16 5 63
8 6 Xiangyu Gong CHN 49 4 4 57
9 5 Agnieszka Korneluk POL 30 21 5 56
10 7 Hande Baladin TUR 42 4 6 52
11 18 Kseniia Parubets RUS 43 4 4 51
12 14 Drussyla Costa BRA 42 6 0 48
13 16 Lucia Bosetti ITA 35 6 7 48
14 6 Laetitia Crescence Moma Bassoko CMR 38 2 5 45
15 2 Christelle Tchoudjang Nana CMR 35 5 3 43
16 20 Fang Duan CHN 35 4 0 39
17 15 Martyna Grajber-Nowakowska POL 32 2 5 39
18 6 Irina Koroleva RUS 25 10 4 39
19 14 Irina Fetisova RUS 13 18 7 38
20 4 Ana Carolina Da Silva BRA 18 16 3 37
21 11 Anna Danesi ITA 20 14 2 36
22 8 Maja Storck SUI 29 6 1 36
23 10 Xiaotong Liu CHN 32 2 1 35
24 16 Fernanda Rodrigues BRA 29 3 2 34
25 14 Laura Künzler SUI 25 3 6 34
26 25 Mingyuan Hu CHN 22 11 0 33
27 17 Myriam Fatime Sylla ITA 27 5 1 33
28 15 Ebrar Karakurt TUR 24 3 6 33
29 1 Stephanie Fotso Mogoung CMR 17 13 2 32
30 10 Cristina Chirichella ITA 20 11 1 32
31 23 Julia Twardowska POL 24 5 3 32
32 5 Adenizia Da Silva BRA 12 16 2 30
33 18 Zehra Gunes TUR 20 8 2 30
34 6 Madlaina Matter SUI 17 7 3 27
35 5 Seyma Ercan TUR 19 4 4 27
36 5 Korina Perkovac SUI 21 2 3 26
37 9 Meliha Diken TUR 21 4 1 26
38 4 Hanyu Yang CHN 14 9 2 25
39 16 Irina Voronkova RUS 23 2 0 25
40 10 Zuzanna Efimienko-Mlotkowska POL 19 4 1 24
41 19 Yanhan Liu CHN 19 1 2 22
42 4 Natalia Krotkova RUS 16 3 1 20
43 6 Thaisa Daher De Menezes BRA 10 7 2 19
44 10 Berthrade Simone Flore Bikatal CMR 15 2 1 18
45 12 Abdoulkarim Fawziya CMR 12 3 2 17
46 14 Martyna Lukasik POL 16 0 0 16
47 1 Serena Ortolani ITA 10 4 1 15
48 5 Ofelia Malinov ITA 7 7 1 15
49 4 Gabi Schottroff SUI 7 7 1 15
50 4 Beyza Arici TUR 9 5 1 15
51 7 Méline Pierret SUI 3 3 8 14
52 7 Sylvia Chinelo Nwakalor ITA 12 1 0 13
53 3 Ekaterina Efimova RUS 8 2 1 11
54 3 Livia Zaugg SUI 8 0 3 11
55 3 Cansu Özbay TUR 7 0 4 11
56 3 Danielle Rodrigues Lins Dos Santos BRA 4 1 5 10
57 13 Linyu Diao CHN 5 2 2 9
58 3 Théorine Christelle Aboa Mbeza CMR 4 4 1 9
59 21 Anna Kotikova RUS 7 1 1 9
60 22 Natalia Murek POL 7 0 1 8
61 22 Samira Sulser SUI 7 1 0 8
62 15 Monique Marinho Pavao BRA 6 1 0 7
63 19 Magdalena Damaske POL 7 0 0 7
64 15 Emelda Piata Zessi CMR 6 0 0 6
65 16 Estelle Adiana CMR 4 2 0 6
66 15 Marina Lubian ITA 3 2 1 6
67 4 Marlena Kowalewska POL 1 0 5 6
68 20 Daria Malygina RUS 5 1 0 6
69 9 Roberta Silva Ratzke BRA 0 2 3 5
70 13 Amanda Francisco BRA 4 0 1 5
71 12 Anastasia Guerra ITA 2 1 2 5
72 13 Evgeniya Startseva RUS 3 2 0 5
73 2 Han Wu CHN 3 1 0 4
74 6 Justyna Lukasik POL 2 2 0 4
75 7 Tatiana Romanova RUS 0 2 2 4
76 10 Çagla Akin TUR 1 3 0 4
77 7 Henriette Nadege Koulla CMR 2 0 1 3
78 3 Klaudia Alagierska-Szczepaniak POL 1 1 1 3
79 9 Honorine Djakao Gamkoua CMR 0 0 2 2
80 1 Julia Nowicka POL 0 2 0 2
81 11 Ekaterina Lyubushkina RUS 1 0 1 2
82 14 Yolande Juliana Amana Guigolo CMR 0 0 1 1
83 20 Ruth Manuela Marie Bibinbe CMR 1 0 0 1
84 3 Carlotta Cambi ITA 0 1 0 1
85 13 Xenia Staffelbach SUI 0 0 1 1
Total for tournament 1549 365 181 2095
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 8 Nataliya Goncharova RUS 80 24 73 177 45.20
2 18 Paola Ogechi Egonu ITA 75 33 58 166 45.18
3 7 Hande Baladin TUR 42 20 32 94 44.68
4 13 Meryem Boz TUR 55 28 46 129 42.64
5 20 Fang Duan CHN 35 18 32 85 41.18
6 14 Drussyla Costa BRA 42 20 41 103 40.78
7 17 Malwina Smarzek POL 64 25 71 160 40.00
8 2 Christelle Tchoudjang Nana CMR 35 13 40 88 39.77
9 18 Kseniia Parubets RUS 43 18 50 111 38.74
10 6 Xiangyu Gong CHN 49 28 53 130 37.69
11 15 Martyna Grajber-Nowakowska POL 32 14 39 85 37.65
12 10 Xiaotong Liu CHN 32 10 44 86 37.21
13 6 Laetitia Crescence Moma Bassoko CMR 38 20 45 103 36.89
14 10 Gabriela Braga Guimaraes BRA 57 27 74 158 36.08
15 7 Rosamaria Montibeller BRA 59 29 78 166 35.54
16 16 Lucia Bosetti ITA 35 17 57 109 32.11
17 14 Laura Künzler SUI 25 20 39 84 29.76
18 8 Maja Storck SUI 29 27 44 100 29.00
19 3 Danielle Rodrigues Lins Dos Santos BRA 4 1 3 8
20 4 Ana Carolina Da Silva BRA 18 6 14 38
21 5 Adenizia Da Silva BRA 12 4 15 31
22 6 Thaisa Daher De Menezes BRA 10 3 14 27
23 9 Roberta Silva Ratzke BRA 0 0 1 1
24 13 Amanda Francisco BRA 4 1 2 7
25 15 Monique Marinho Pavao BRA 6 3 11 20
26 16 Fernanda Rodrigues BRA 29 11 35 75
27 2 Han Wu CHN 3 1 7 11
28 4 Hanyu Yang CHN 14 4 7 25
29 5 Yi Gao CHN 0 1 2 3
30 13 Linyu Diao CHN 5 1 7 13
31 19 Yanhan Liu CHN 19 9 24 52
32 25 Mingyuan Hu CHN 22 3 16 41
33 1 Stephanie Fotso Mogoung CMR 17 7 8 32
34 3 Théorine Christelle Aboa Mbeza CMR 4 4 11 19
35 7 Henriette Nadege Koulla CMR 2 0 4 6
36 9 Honorine Djakao Gamkoua CMR 0 0 1 1
37 10 Berthrade Simone Flore Bikatal CMR 15 17 14 46
38 12 Abdoulkarim Fawziya CMR 12 7 17 36
39 14 Yolande Juliana Amana Guigolo CMR 0 0 1 1
40 15 Emelda Piata Zessi CMR 6 2 11 19
41 16 Estelle Adiana CMR 4 1 3 8
42 20 Ruth Manuela Marie Bibinbe CMR 1 0 0 1
43 1 Serena Ortolani ITA 10 4 12 26
44 3 Carlotta Cambi ITA 0 0 3 3
45 5 Ofelia Malinov ITA 7 2 6 15
46 7 Sylvia Chinelo Nwakalor ITA 12 4 5 21
47 10 Cristina Chirichella ITA 20 7 16 43
48 11 Anna Danesi ITA 20 9 24 53
49 12 Anastasia Guerra ITA 2 5 3 10
50 15 Marina Lubian ITA 3 2 6 11
51 17 Myriam Fatime Sylla ITA 27 4 29 60
52 1 Julia Nowicka POL 0 2 2 4
53 3 Klaudia Alagierska-Szczepaniak POL 1 3 4 8
54 4 Marlena Kowalewska POL 1 2 4 7
55 5 Agnieszka Korneluk POL 30 2 20 52
56 6 Justyna Lukasik POL 2 0 0 2
57 10 Zuzanna Efimienko-Mlotkowska POL 19 2 9 30
58 14 Martyna Lukasik POL 16 8 19 43
59 19 Magdalena Damaske POL 7 1 6 14
60 22 Natalia Murek POL 7 3 13 23
61 23 Julia Twardowska POL 24 16 28 68
62 3 Ekaterina Efimova RUS 8 1 0 9
63 4 Natalia Krotkova RUS 16 8 20 44
64 6 Irina Koroleva RUS 25 5 10 40
65 11 Ekaterina Lyubushkina RUS 1 1 1 3
66 13 Evgeniya Startseva RUS 3 2 3 8
67 14 Irina Fetisova RUS 13 3 9 25
68 16 Irina Voronkova RUS 23 11 32 66
69 20 Daria Malygina RUS 5 3 3 11
70 21 Anna Kotikova RUS 7 5 11 23
71 3 Livia Zaugg SUI 8 9 25 42
72 4 Gabi Schottroff SUI 7 6 21 34
73 5 Korina Perkovac SUI 21 6 14 41
74 6 Madlaina Matter SUI 17 6 20 43
75 7 Méline Pierret SUI 3 0 6 9
76 16 Anika Schwörer SUI 0 0 1 1
77 22 Samira Sulser SUI 7 6 6 19
78 3 Cansu Özbay TUR 7 2 4 13
79 4 Beyza Arici TUR 9 4 6 19
80 5 Seyma Ercan TUR 19 12 30 61
81 9 Meliha Diken TUR 21 4 40 65
82 10 Çagla Akin TUR 1 0 1 2
83 14 Eda Erdem Dündar TUR 42 13 20 75
84 15 Ebrar Karakurt TUR 24 8 26 58
85 18 Zehra Gunes TUR 20 13 9 42
Total for tournament 1549 681 1671 3901 0.38
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 5 Agnieszka Korneluk POL 21 19 22 62 1.40
2 14 Irina Fetisova RUS 18 15 22 55 1.06
3 1 Stephanie Fotso Mogoung CMR 13 17 13 43 0.93
4 14 Eda Erdem Dündar TUR 16 23 26 65 0.84
5 11 Anna Danesi ITA 14 23 23 60 0.82
6 25 Mingyuan Hu CHN 11 17 32 60 0.79
7 4 Ana Carolina Da Silva BRA 16 32 25 73 0.73
8 5 Adenizia Da Silva BRA 16 24 20 60 0.73
9 10 Cristina Chirichella ITA 11 8 20 39 0.65
10 4 Hanyu Yang CHN 9 14 21 44 0.64
11 6 Irina Koroleva RUS 10 15 22 47 0.59
12 18 Paola Ogechi Egonu ITA 9 7 3 19 0.53
13 4 Gabi Schottroff SUI 7 12 14 33 0.50
14 6 Madlaina Matter SUI 7 9 27 43 0.50
15 8 Maja Storck SUI 6 2 6 14 0.43
16 18 Zehra Gunes TUR 8 22 25 55 0.42
17 5 Ofelia Malinov ITA 7 8 27 42 0.41
18 7 Rosamaria Montibeller BRA 9 14 11 34 0.41
19 2 Christelle Tchoudjang Nana CMR 5 5 8 18 0.36
20 16 Lucia Bosetti ITA 6 14 13 33 0.35
21 8 Nataliya Goncharova RUS 6 12 11 29 0.35
22 23 Julia Twardowska POL 5 7 6 18 0.33
23 6 Thaisa Daher De Menezes BRA 7 10 11 28 0.32
24 13 Meryem Boz TUR 6 8 9 23 0.32
25 17 Myriam Fatime Sylla ITA 5 7 6 18 0.29
26 6 Xiangyu Gong CHN 4 6 16 26 0.29
27 20 Fang Duan CHN 4 2 11 17 0.29
28 3 Théorine Christelle Aboa Mbeza CMR 4 9 9 22 0.29
29 14 Drussyla Costa BRA 6 10 9 25 0.27
30 10 Zuzanna Efimienko-Mlotkowska POL 4 12 11 27 0.27
31 4 Beyza Arici TUR 5 6 11 22 0.26
32 1 Serena Ortolani ITA 4 3 4 11 0.24
33 18 Kseniia Parubets RUS 4 12 7 23 0.24
34 10 Gabriela Braga Guimaraes BRA 5 12 18 35 0.23
35 12 Abdoulkarim Fawziya CMR 3 1 2 6 0.21
36 7 Méline Pierret SUI 3 9 5 17 0.21
37 14 Laura Künzler SUI 3 3 2 8 0.21
38 5 Seyma Ercan TUR 4 5 4 13 0.21
39 7 Hande Baladin TUR 4 6 10 20 0.21
40 9 Meliha Diken TUR 4 7 9 20 0.21
41 17 Malwina Smarzek POL 3 8 4 15 0.20
42 4 Natalia Krotkova RUS 3 0 3 6 0.18
43 10 Çagla Akin TUR 3 1 6 10 0.16
44 15 Ebrar Karakurt TUR 3 5 1 9 0.16
45 10 Xiaotong Liu CHN 2 7 10 19 0.14
46 13 Linyu Diao CHN 2 10 10 22 0.14
47 6 Laetitia Crescence Moma Bassoko CMR 2 5 3 10 0.14
48 10 Berthrade Simone Flore Bikatal CMR 2 5 3 10 0.14
49 16 Estelle Adiana CMR 2 2 1 5 0.14
50 5 Korina Perkovac SUI 2 2 3 7 0.14
51 16 Fernanda Rodrigues BRA 3 7 8 18 0.14
52 1 Julia Nowicka POL 2 1 1 4 0.13
53 6 Justyna Lukasik POL 2 5 3 10 0.13
54 15 Martyna Grajber-Nowakowska POL 2 8 8 18 0.13
55 15 Marina Lubian ITA 2 3 6 11 0.12
56 3 Ekaterina Efimova RUS 2 3 1 6 0.12
57 7 Tatiana Romanova RUS 2 5 5 12 0.12
58 13 Evgeniya Startseva RUS 2 5 5 12 0.12
59 16 Irina Voronkova RUS 2 6 5 13 0.12
60 9 Roberta Silva Ratzke BRA 2 1 1 4 0.09
61 2 Han Wu CHN 1 1 0 2 0.07
62 19 Yanhan Liu CHN 1 3 4 8 0.07
63 22 Samira Sulser SUI 1 4 3 8 0.07
64 3 Klaudia Alagierska-Szczepaniak POL 1 5 2 8 0.07
65 3 Carlotta Cambi ITA 1 1 2 4 0.06
66 7 Sylvia Chinelo Nwakalor ITA 1 3 1 5 0.06
67 12 Anastasia Guerra ITA 1 0 0 1 0.06
68 20 Daria Malygina RUS 1 2 3 6 0.06
69 21 Anna Kotikova RUS 1 2 5 8 0.06
70 3 Danielle Rodrigues Lins Dos Santos BRA 1 7 12 20 0.05
71 15 Monique Marinho Pavao BRA 1 1 2 4 0.05
72 5 Yi Gao CHN 0 4 0 4
73 24 Haiping Sun CHN 0 2 1 3
74 7 Henriette Nadege Koulla CMR 0 4 3 7
75 9 Honorine Djakao Gamkoua CMR 0 1 0 1
76 14 Yolande Juliana Amana Guigolo CMR 0 3 3 6
77 15 Emelda Piata Zessi CMR 0 12 5 17
78 20 Ruth Manuela Marie Bibinbe CMR 0 3 4 7
79 4 Marlena Kowalewska POL 0 8 13 21
80 14 Martyna Lukasik POL 0 4 1 5
81 19 Magdalena Damaske POL 0 0 1 1
82 22 Natalia Murek POL 0 4 3 7
83 3 Livia Zaugg SUI 0 1 3 4
84 3 Cansu Özbay TUR 0 7 8 15
Total for tournament 365 618 717 1700 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 7 Méline Pierret SUI 8 6 36 50 0.57
2 14 Laura Künzler SUI 6 7 32 45 0.43
3 16 Lucia Bosetti ITA 7 2 64 73 0.41
4 14 Irina Fetisova RUS 7 9 37 53 0.41
5 6 Laetitia Crescence Moma Bassoko CMR 5 8 21 34 0.36
6 18 Paola Ogechi Egonu ITA 6 7 51 64 0.35
7 4 Marlena Kowalewska POL 5 4 50 59 0.33
8 5 Agnieszka Korneluk POL 5 12 35 52 0.33
9 15 Martyna Grajber-Nowakowska POL 5 0 44 49 0.33
10 7 Hande Baladin TUR 6 4 48 58 0.32
11 15 Ebrar Karakurt TUR 6 9 14 29 0.32
12 6 Xiangyu Gong CHN 4 1 48 53 0.29
13 14 Eda Erdem Dündar TUR 5 10 35 50 0.26
14 6 Irina Koroleva RUS 4 5 50 59 0.24
15 18 Kseniia Parubets RUS 4 6 57 67 0.24
16 3 Danielle Rodrigues Lins Dos Santos BRA 5 3 55 63 0.23
17 7 Rosamaria Montibeller BRA 5 5 61 71 0.23
18 2 Christelle Tchoudjang Nana CMR 3 2 34 39 0.21
19 3 Livia Zaugg SUI 3 3 11 17 0.21
20 5 Korina Perkovac SUI 3 3 21 27 0.21
21 6 Madlaina Matter SUI 3 6 21 30 0.21
22 3 Cansu Özbay TUR 4 3 56 63 0.21
23 5 Seyma Ercan TUR 4 3 48 55 0.21
24 13 Meryem Boz TUR 4 11 37 52 0.21
25 23 Julia Twardowska POL 3 2 40 45 0.20
26 4 Hanyu Yang CHN 2 1 46 49 0.14
27 13 Linyu Diao CHN 2 2 39 43 0.14
28 19 Yanhan Liu CHN 2 2 26 30 0.14
29 1 Stephanie Fotso Mogoung CMR 2 2 30 34 0.14
30 9 Honorine Djakao Gamkoua CMR 2 0 2 4 0.14
31 12 Abdoulkarim Fawziya CMR 2 2 16 20 0.14
32 4 Ana Carolina Da Silva BRA 3 9 43 55 0.14
33 9 Roberta Silva Ratzke BRA 3 2 21 26 0.14
34 10 Gabriela Braga Guimaraes BRA 3 7 62 72 0.14
35 11 Anna Danesi ITA 2 4 53 59 0.12
36 12 Anastasia Guerra ITA 2 2 1 5 0.12
37 7 Tatiana Romanova RUS 2 2 27 31 0.12
38 8 Nataliya Goncharova RUS 2 5 45 52 0.12
39 18 Zehra Gunes TUR 2 4 43 49 0.11
40 5 Adenizia Da Silva BRA 2 5 21 28 0.09
41 6 Thaisa Daher De Menezes BRA 2 7 32 41 0.09
42 16 Fernanda Rodrigues BRA 2 4 26 32 0.09
43 10 Xiaotong Liu CHN 1 3 37 41 0.07
44 3 Théorine Christelle Aboa Mbeza CMR 1 2 25 28 0.07
45 7 Henriette Nadege Koulla CMR 1 0 26 27 0.07
46 10 Berthrade Simone Flore Bikatal CMR 1 1 18 20 0.07
47 14 Yolande Juliana Amana Guigolo CMR 1 2 15 18 0.07
48 4 Gabi Schottroff SUI 1 5 29 35 0.07
49 8 Maja Storck SUI 1 3 37 41 0.07
50 13 Xenia Staffelbach SUI 1 1 6 8 0.07
51 3 Klaudia Alagierska-Szczepaniak POL 1 1 10 12 0.07
52 10 Zuzanna Efimienko-Mlotkowska POL 1 4 30 35 0.07
53 17 Malwina Smarzek POL 1 1 35 37 0.07
54 22 Natalia Murek POL 1 2 11 14 0.07
55 1 Serena Ortolani ITA 1 0 32 33 0.06
56 5 Ofelia Malinov ITA 1 4 36 41 0.06
57 10 Cristina Chirichella ITA 1 4 38 43 0.06
58 15 Marina Lubian ITA 1 3 8 12 0.06
59 17 Myriam Fatime Sylla ITA 1 7 27 35 0.06
60 3 Ekaterina Efimova RUS 1 1 7 9 0.06
61 4 Natalia Krotkova RUS 1 2 21 24 0.06
62 11 Ekaterina Lyubushkina RUS 1 1 6 8 0.06
63 21 Anna Kotikova RUS 1 4 7 12 0.06
64 4 Beyza Arici TUR 1 5 25 31 0.05
65 9 Meliha Diken TUR 1 2 26 29 0.05
66 13 Amanda Francisco BRA 1 2 23 26 0.05
67 12 Natalia Pereira BRA 0 0 7 7
68 14 Drussyla Costa BRA 0 1 46 47
69 15 Monique Marinho Pavao BRA 0 1 4 5
70 2 Han Wu CHN 0 1 2 3
71 5 Yi Gao CHN 0 0 1 1
72 20 Fang Duan CHN 0 2 41 43
73 25 Mingyuan Hu CHN 0 3 41 44
74 15 Emelda Piata Zessi CMR 0 3 14 17
75 16 Estelle Adiana CMR 0 0 2 2
76 20 Ruth Manuela Marie Bibinbe CMR 0 2 3 5
77 3 Carlotta Cambi ITA 0 0 21 21
78 7 Sylvia Chinelo Nwakalor ITA 0 2 7 9
79 1 Julia Nowicka POL 0 2 14 16
80 6 Justyna Lukasik POL 0 0 6 6
81 14 Martyna Lukasik POL 0 1 7 8
82 19 Magdalena Damaske POL 0 0 5 5
83 13 Evgeniya Startseva RUS 0 4 42 46
84 16 Irina Voronkova RUS 0 6 40 46
85 20 Daria Malygina RUS 0 0 2 2
86 22 Samira Sulser SUI 0 0 5 5
87 10 Çagla Akin TUR 0 2 13 15
Total for tournament 181 281 2397 2859 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 5 Ofelia Malinov ITA 174 2 165 341 10.24
2 4 Marlena Kowalewska POL 153 2 159 314 10.20
3 13 Linyu Diao CHN 140 9 172 321 10.00
4 3 Cansu Özbay TUR 190 7 158 355 10.00
5 3 Danielle Rodrigues Lins Dos Santos BRA 185 2 224 411 8.41
6 7 Méline Pierret SUI 87 4 224 315 6.21
7 13 Evgeniya Startseva RUS 92 2 133 227 5.41
8 7 Tatiana Romanova RUS 87 3 107 197 5.12
9 7 Henriette Nadege Koulla CMR 61 7 113 181 4.36
10 10 Çagla Akin TUR 58 4 64 126 3.05
11 3 Carlotta Cambi ITA 47 0 24 71 2.76
12 1 Julia Nowicka POL 32 0 62 94 2.13
13 14 Yolande Juliana Amana Guigolo CMR 23 5 71 99 1.64
14 9 Roberta Silva Ratzke BRA 35 1 62 98 1.59
15 24 Haiping Sun CHN 12 1 12 25 0.86
16 9 Honorine Djakao Gamkoua CMR 4 0 4 8 0.29
17 4 Hanyu Yang CHN 2 0 12 14 0.14
18 6 Xiangyu Gong CHN 2 0 17 19 0.14
19 15 Martyna Grajber-Nowakowska POL 2 0 17 19 0.13
20 9 Alla Galkina RUS 2 0 28 30 0.12
21 7 Rosamaria Montibeller BRA 2 0 18 20 0.09
22 15 Li Lin CHN 1 0 23 24 0.07
23 20 Fang Duan CHN 1 0 6 7 0.07
24 1 Stephanie Fotso Mogoung CMR 1 0 5 6 0.07
25 6 Laetitia Crescence Moma Bassoko CMR 1 0 12 13 0.07
26 16 Estelle Adiana CMR 1 0 1 2 0.07
27 8 Maja Storck SUI 1 0 6 7 0.07
28 14 Laura Künzler SUI 1 0 16 17 0.07
29 8 Maria Stenzel POL 1 0 15 16 0.07
30 6 Monica De Gennaro ITA 1 1 40 42 0.06
31 11 Anna Danesi ITA 1 0 7 8 0.06
32 15 Marina Lubian ITA 1 0 0 1 0.06
33 16 Lucia Bosetti ITA 1 0 7 8 0.06
34 6 Irina Koroleva RUS 1 0 7 8 0.06
35 2 Simge Sebnem Akoz TUR 1 0 33 34 0.05
36 6 Thaisa Daher De Menezes BRA 1 0 7 8 0.05
37 10 Gabriela Braga Guimaraes BRA 1 1 12 14 0.05
38 1 Gabriella Guimaraes De Souza BRA 0 0 1 1
39 4 Ana Carolina Da Silva BRA 0 0 8 8
40 5 Adenizia Da Silva BRA 0 0 11 11
41 13 Amanda Francisco BRA 0 0 1 1
42 14 Drussyla Costa BRA 0 0 6 6
43 16 Fernanda Rodrigues BRA 0 0 2 2
44 17 Suelen Pinto BRA 0 1 23 24
45 10 Xiaotong Liu CHN 0 1 9 10
46 19 Yanhan Liu CHN 0 0 2 2
47 25 Mingyuan Hu CHN 0 0 14 14
48 2 Christelle Tchoudjang Nana CMR 0 0 11 11
49 3 Théorine Christelle Aboa Mbeza CMR 0 0 4 4
50 10 Berthrade Simone Flore Bikatal CMR 0 0 7 7
51 11 Victoire Pauline L'or Ngon Ntame CMR 0 0 5 5
52 12 Abdoulkarim Fawziya CMR 0 0 3 3
53 15 Emelda Piata Zessi CMR 0 0 2 2
54 19 Reine Ngameni Mbopda Davina CMR 0 0 9 9
55 20 Ruth Manuela Marie Bibinbe CMR 0 0 2 2
56 10 Cristina Chirichella ITA 0 0 3 3
57 17 Myriam Fatime Sylla ITA 0 0 6 6
58 18 Paola Ogechi Egonu ITA 0 0 8 8
59 20 Beatrice Parrocchiale ITA 0 0 1 1
60 5 Agnieszka Korneluk POL 0 0 7 7
61 10 Zuzanna Efimienko-Mlotkowska POL 0 0 1 1
62 14 Martyna Lukasik POL 0 0 1 1
63 17 Malwina Smarzek POL 0 0 6 6
64 19 Magdalena Damaske POL 0 0 1 1
65 22 Natalia Murek POL 0 0 3 3
66 23 Julia Twardowska POL 0 0 1 1
67 24 Justyna Lysiak POL 0 1 11 12
68 2 Daria Talysheva RUS 0 0 11 11
69 3 Ekaterina Efimova RUS 0 0 1 1
70 4 Natalia Krotkova RUS 0 0 2 2
71 8 Nataliya Goncharova RUS 0 1 6 7
72 11 Ekaterina Lyubushkina RUS 0 0 2 2
73 14 Irina Fetisova RUS 0 0 5 5
74 16 Irina Voronkova RUS 0 0 9 9
75 18 Kseniia Parubets RUS 0 0 4 4
76 3 Livia Zaugg SUI 0 1 4 5
77 4 Gabi Schottroff SUI 0 0 2 2
78 5 Korina Perkovac SUI 0 0 1 1
79 6 Madlaina Matter SUI 0 0 2 2
80 19 Thays Deprati SUI 0 0 17 17
81 1 Gizem Orge TUR 0 0 5 5
82 4 Beyza Arici TUR 0 0 3 3
83 5 Seyma Ercan TUR 0 0 7 7
84 7 Hande Baladin TUR 0 0 6 6
85 9 Meliha Diken TUR 0 0 5 5
86 13 Meryem Boz TUR 0 0 1 1
87 14 Eda Erdem Dündar TUR 0 1 5 6
88 15 Ebrar Karakurt TUR 0 0 1 1
89 18 Zehra Gunes TUR 0 0 3 3
90 20 Aylin Acar TUR 0 0 1 1
Total for tournament 1406 57 2315 3778 0.05
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 6 Monica De Gennaro ITA 60 13 11 84 3.53
2 15 Li Lin CHN 45 10 16 71 3.21
3 2 Simge Sebnem Akoz TUR 56 9 21 86 2.95
4 19 Thays Deprati SUI 37 16 11 64 2.64
5 17 Suelen Pinto BRA 53 22 13 88 2.41
6 9 Alla Galkina RUS 39 14 20 73 2.29
7 8 Maja Storck SUI 32 10 16 58 2.29
8 17 Malwina Smarzek POL 34 9 5 48 2.27
9 8 Maria Stenzel POL 32 7 2 41 2.13
10 15 Martyna Grajber-Nowakowska POL 31 13 12 56 2.07
11 16 Lucia Bosetti ITA 35 5 8 48 2.06
12 10 Gabriela Braga Guimaraes BRA 44 7 18 69 2.00
13 6 Xiangyu Gong CHN 28 4 11 43 2.00
14 7 Rosamaria Montibeller BRA 41 9 14 64 1.86
15 10 Xiaotong Liu CHN 26 8 8 42 1.86
16 24 Justyna Lysiak POL 27 14 3 44 1.80
17 13 Linyu Diao CHN 24 11 17 52 1.71
18 5 Ofelia Malinov ITA 29 7 9 45 1.71
19 8 Nataliya Goncharova RUS 29 8 18 55 1.71
20 14 Laura Künzler SUI 23 7 9 39 1.64
21 5 Seyma Ercan TUR 31 6 11 48 1.63
22 17 Myriam Fatime Sylla ITA 26 4 7 37 1.53
23 23 Julia Twardowska POL 22 1 4 27 1.47
24 2 Christelle Tchoudjang Nana CMR 20 6 8 34 1.43
25 3 Cansu Özbay TUR 26 1 6 33 1.37
26 20 Fang Duan CHN 19 8 14 41 1.36
27 6 Laetitia Crescence Moma Bassoko CMR 19 2 10 31 1.36
28 18 Paola Ogechi Egonu ITA 23 2 5 30 1.35
29 12 Abdoulkarim Fawziya CMR 17 4 6 27 1.21
30 4 Marlena Kowalewska POL 18 6 8 32 1.20
31 18 Kseniia Parubets RUS 20 4 16 40 1.18
32 13 Meryem Boz TUR 21 5 14 40 1.11
33 19 Yanhan Liu CHN 15 1 9 25 1.07
34 7 Henriette Nadege Koulla CMR 15 5 10 30 1.07
35 11 Victoire Pauline L'or Ngon Ntame CMR 15 10 3 28 1.07
36 13 Evgeniya Startseva RUS 18 8 13 39 1.06
37 3 Danielle Rodrigues Lins Dos Santos BRA 23 9 7 39 1.05
38 14 Drussyla Costa BRA 23 8 13 44 1.05
39 16 Fernanda Rodrigues BRA 23 5 5 33 1.05
40 16 Irina Voronkova RUS 17 5 7 29 1.00
41 7 Hande Baladin TUR 19 2 4 25 1.00
42 2 Daria Talysheva RUS 16 4 6 26 0.94
43 9 Meliha Diken TUR 17 3 7 27 0.89
44 4 Natalia Krotkova RUS 15 3 5 23 0.88
45 10 Berthrade Simone Flore Bikatal CMR 12 4 13 29 0.86
46 7 Tatiana Romanova RUS 14 4 7 25 0.82
47 19 Reine Ngameni Mbopda Davina CMR 11 7 6 24 0.79
48 1 Gizem Orge TUR 14 1 0 15 0.74
49 25 Mingyuan Hu CHN 10 1 4 15 0.71
50 11 Anna Danesi ITA 12 1 4 17 0.71
51 3 Théorine Christelle Aboa Mbeza CMR 9 2 1 12 0.64
52 4 Gabi Schottroff SUI 9 1 5 15 0.64
53 7 Méline Pierret SUI 9 10 9 28 0.64
54 1 Julia Nowicka POL 9 2 2 13 0.60
55 14 Martyna Lukasik POL 9 1 2 12 0.60
56 4 Hanyu Yang CHN 8 3 10 21 0.57
57 5 Korina Perkovac SUI 8 8 10 26 0.57
58 1 Stephanie Fotso Mogoung CMR 7 5 8 20 0.50
